Vaiyampalayam Post, Coimbatore, Tamil Nadu
GST No. 33BAFPG2526M1ZU
Approx. Rs 1.5 Lakh / onwradsGet Latest Price
Product Details:Vending Mechanism | Spiral and free fall |
Power | 230 V, 50 Hz, 0.12 Amps |
Model | LifeVNDM1 |
Dimensions | 1899 H x 1300 W x 1100 D mm |
Battery | Available |
General Features | Easy maintenance |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Material | Power coated CR sheet |
Weight | 550 Kgs |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating system | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn OFF and ON machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Power | 230 V,50 Hz,0.12 Amps |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Dimension (mm) | 1899 H x 1300 W x 1100 D |
Material | Power coated CR sheet |
Vending Mechanism | Spiral and free fall |
Model | LifeVNDM8 |
Varieties | Adjustable up to 48 ( extendable up to 64) |
General Features | Easy maintenance |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment mode | Cash,Coin,coin change,Credit & debit card and paytm |
Additional Payment Provision | Cash change,barcode / QR payment,Mobile payment |
Battery | Available |
Weight | 550 Kgs |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn Off and On machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Vending Mechanism | Spiral and free fall |
Material | Power coated CR sheet |
Model | LifeVNDM17 |
Battery | Available |
Weight | 550 Kgs |
Paper | 230 V, 50 Hz, 0.12 Amps |
General Features | Easy maintenance |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Dimension | 1899 H x 1300 W x 1100 D mm |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
The Sleek snacks and beverage vending is a widely utilized vending machine for self-purpose and also for operation business across the global. This reduces the effort of maintenance and also easy monitoring of operation. This model covers maximum percentage of domestic and world market in term of operation and self-serving. Our preference over the client requirement helps us to provide wide option and customization based on the purpose. It is facilitated with wide payment solution for vending and can utilized by all user.
Product Details:
CapacityBased on the product dimension and packaging
Standard variation 400 to 1100 productsCustomization OptionPayment solution
Capacity
Mechanism
Inventory management
Add additional product cabin up to 4Power facility16 Amps 2 Plugs
Machine
Refrigeration unitInventory managementLive monitoring – cloud based connectivity
Single dashboard for N number of machine
Best and supporting platform for operation business
Full end control of machineLive accessSales and stock
Introducing offer
SMS alert and invoice
Email alert and invoice
Turn Off and On machine or specific product live
Amount value of transaction performedSafetyStandard vending machine safety Lock
Tempered Glass front
Vending senor
Fake proof payment device
Emergency alertBenefits & advantagesEasy maintenance
Complete access of machine at mobile device
Fastest product filling and stock management
Handel
Approx. Rs 90,000 / onwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 onwards |
Dimensions | 1899 H x 1300 W x 1100 D mm |
Material | Power coated CR sheet |
Model | LifeVNDM18 |
Weight | 550 Kgs |
Power | 230 V, 50 Hz, 0.12 Amps |
General Features | Easy maintenance |
Vending Mechanism | Spiral and free fall |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Battery | Available |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn Off and On machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 3 Unit |
Power | 230 V, 50 Hz, 0.12 Amps |
Dimension (mm) | 1899 H x 1300 W x 1100 D |
Vending Mechanism | Spiral and free fall |
Model | LifeVNDM27 |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
General Features | Easy maintenance |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Material | Power coated CR sheet |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating system | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Battery | Available |
Weight | 550 Kgs |
The Snacks and Beverage Vending Machine is a widely utilized vending machine for self-purpose and also for operation business across the global. This reduces the effort of maintenance and also easy monitoring of operation. This model covers maximum percentage of domestic and world market in term of operation and self-serving. Our preference over the client requirement helps us to provide wide option and customization based on the purpose. It is facilitated with wide payment solution for vending and can utilized by all user.
Product Details:
CapacityBased on the product dimension and packaging
Standard variation 400 to 1100 productsCustomization OptionPayment solution
Capacity
Mechanism
Inventory management
Add additional product cabin up to 4Power facility16 Amps 2 Plugs
Machine
Refrigeration unitInventory managementLive monitoring – cloud based connectivity
Single dashboard for N number of machine
Best and supporting platform for operation business
Full end control of machineLive accessSales and stock
Introducing offer
SMS alert and invoice
Email alert and invoice
Turn Off and On machine or specific product live
Amount value of transaction performedSafetyStandard vending machine safety Lock
Tempered Glass front
Vending senor
Fake proof payment device
Emergency alertBenefits & advantagesEasy maintenance
Complete access of machine at mobile device
Fastest product filling and stock management
Handel
Approx. Rs 1.5 Lakh / onwardsGet Latest Price
Product Details:Material | Power coated CR sheet |
Vending Mechanism | Spiral and free fall |
Dimensions | 1899 H x 1300 W x 1100 D mm |
Model | LifeVNDM3 |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Battery | Available |
General Features | Easy maintenance |
Weight | 550 Kgs |
Power | 230 V, 50 Hz, 0.12 Amps |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn OFF and ON machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 1.5 Lakh / onwardsGet Latest Price
Product Details:Material | Power coated CR sheet |
Vending Mechanism | Spiral and free fall |
Dimensions | 1899 H x 1300 W x 1100 D in mm |
Model | LifeVNDM4 |
Weight | 550 Kgs |
Paper | 230 V, 50 Hz, 0.12 Amps |
General Features | Easy maintenance |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Battery | Available |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn OFF and ON machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Vending Mechanism | Elevator-pick and delivery |
Weight | 550 Kgs |
Operating System | Life Automation Customized system |
Paper | 230 V, 50 Hz, 0.12 Amps |
General Features | Easy maintenance |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Model | LifeVNDM5 |
Battery | Available |
Operation | Full Automatic |
Dimension | 1899 H x 1300 W x 1100 D in mm |
Interface | Touch screen interface |
Elevator Vending Machine is a widely utilized vending machine for self-purpose and also for operation business across the global. This reduces the effort of maintenance and also easy monitoring of operation. This model covers maximum percentage of domestic and world market in term of operation and self-serving. Our preference over the client requirement helps us to provide wide option and customization based on the purpose. It is facilitated with wide payment solution for vending and can utilized by all user.
Product Details:
Capacity Based on the product dimension and packaging
Standard variation 400 to 1100 products Customization Option Payment solution
Capacity
Mechanism
Inventory management
Add additional product cabin up to 4Power facility16 Amps 2 Plugs
Machine
Refrigeration unitInventory managementLive monitoring – cloud based connectivity
Single dashboard for N number of machine
Best and supporting platform for operation business
Full end control of machine
Live accessSales and stock
Introducing offer
SMS alert and invoice
Email alert and invoice
Turn Off and On machine or specific product live
Amount value of transaction performedSafetyStandard vending machine safety Lock
Tempered Glass front
Vending senor
Fake proof payment device
Emergency alertBenefits & advantagesEasy maintenance
Complete access of machine at mobile device
Fastest product filling and stock management
Handel
Approx. Rs 75,000 / onwardsGet Latest Price
Product Details:Vending Mechanism | Spiral and free fall |
Model | LifeVNDM7 |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Material | Power coated CR sheet |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Weight | 550 Kgs |
Paper | 230 V, 50 Hz, 0.12 Amps |
General Features | Easy maintenance |
Operation | Full Automatic |
Dimension | 1899 H x 1300 W x 1100 D mm |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Battery | Available |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn Off and On machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Power | 230 V, 50 Hz, 0.12 Amps |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Dimension (mm) | 1899 H x 1300 W x 1100 D |
Material | Power coated CR sheet |
Model | LifeVNDM11 |
Weight | 550 Kgs |
General Features | Easy maintenance |
Vending Mechanism | Spiral and free fall |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Battery | Available |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn OFF and ON machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Model | LifeVNDM13 |
Material | Power coated CR sheet |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Weight | 550 Kgs |
Paper | 230 V,50 Hz,0.12 Amps |
General Features | Easy maintenance |
Vending Mechanism | Spiral and free fall |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Operation | Full Automatic |
Dimension | 1899 H x 1300 W x 1100 D mm |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment mode | Cash,Coin,coin change,Credit & debit card and paytm |
Additional Payment Provision | Cash change,barcode / QR payment,Mobile payment |
Battery | Available |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn Off and On machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Dimensions | 1899 H x 1300 W x 1100 D mm |
Material | Power coated CR sheet |
Model | LifeVNDM15 |
Weight | 550 Kgs |
Power | 230 V, 50 Hz, 0.12 Amps |
General Features | Easy maintenance |
Vending Mechanism | Spiral and free fall |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Battery | Available |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn Off and On machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Power | 230 V, 50 Hz, 0.12 Amps |
Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Dimension (mm) | 1899 H x 1300 W x 1100 D |
Material | Power coated CR sheet |
Model | LifeVNDM19 |
Weight | 550 Kgs |
General Features | Easy maintenance |
Vending mechanism | Spiral and free fall |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Battery | Available |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn Off and On machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Refrigeration | Standard 6 to 4 degree Celsius ( further temp drop can be customized) |
Material | Power coated CR sheet |
Dimension | 1899 H x 1300 W x 1100 D mm |
Model | LifeVNDM20 |
Battery | Available |
Weight | 550 Kgs |
Paper | 230 V, 50 Hz, 0.12 Amps |
General Features | Easy maintenance |
Vending Mechanism | Spiral and free fall |
Varieties | Adjustable up to 48 ( extendable up to 64) |
Operation | Full Automatic |
Interface | Touch screen interface |
Operating System | Life Automation Customized system |
Selection | Product image / product number |
Payment Mode | Cash, Coin, coin change, Credit & debit card and paytm |
Additional Payment Provision | Cash change, barcode / QR payment, Mobile payment |
Capacity | Based on the product dimension and packaging Standard variation 400 to 1100 products |
Customization Option | Payment solution Capacity Mechanism Inventory management Add additional product cabin up to 4 |
Power facility | 16 Amps 2 Plugs Machine Refrigeration unit |
Inventory management | Live monitoring – cloud based connectivity Single dashboard for N number of machine Best and supporting platform for operation business Full end control of machine |
Live access | Sales and stock Introducing offer SMS alert and invoice Email alert and invoice Turn Off and On machine or specific product live Amount value of transaction performed |
Safety | Standard vending machine safety Lock Tempered Glass front Vending senor Fake proof payment device Emergency alert |
Benefits & advantages | Easy maintenance Complete access of machine at mobile device Fastest product filling and stock management Handel |
Explore More Products
© Life Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited